The Order of Merit is an competition that runs throughout the summer golf season. With six events, all played in a stableford format, your finishes in each competition grant you points that advance you up the overall leaderboard!
As an order of merit, one bad finish does not automatically spell disaster, and there is plenty of opportunity to improve your standings throughout the year.
There is both a men’s and ladies’ competition.
| FINISHING POSITION | POINTS AWARDED | Men’s | Ladies |
| 1 | 20 | Ian Harnett | Luna Song |
| 2 | 15 | Rob Bushey | Lynne Mitchell |
| 3 | 12 | Callum Gibson | Simone Broadhurst |
| 4 | 10 | Ryan Edwards | Sunmin Chee |
| 5 | 8 | Dan Mcalpin | Chitra Ramalingham |
| 6 | 7 | Evan Samuel | Therese Killen |
| 7 | 6 | Ben Goodier-Gibson | Cerys Anthony |
| 8 | 5 | Nic Braley | |
| 9 | 4 | Waiho Lim | |
| 10 | 3 | Gary Oliver | |
| 11 | 2 | Sion Hayward | |
| 12 | 1 | Jake Yarwood |
| FINISHING POSITION | POINTS AWARDED | Men’s | Ladies |
| 1 | 20 | Lee Fanning | Keiko Holt |
| 2 | 15 | Suingbin Im | Lynne Mitchell |
| 3 | 12 | Callum Gibson | Luna Song |
| 4 | 10 | Calvin Bowen | Sunmin Chee |
| 5 | 8 | Charlie Sutton | Fiona Wood |
| 6 | 7 | Luke Broadhurst | Merryn Wilshier |
| 7 | 6 | Richard Naisby | Cerys Anthony |
| 8 | 5 | James Lee | Therese Killen |
| 9 | 4 | Ian Harnett | |
| 10 | 3 | Ian Campbell | |
| 11 | 2 | Ben Goodier-Gibson | |
| 12 | 1 | Ralph Meyer |
TBD
TBD
TBD
TBD
| Position | Player | Points |
| T1. | Ian Harnett | 24 |
| T1. | Callum Gibson | 24 |
| 3. | Lee Fanning | 20 |
| T5. | Rob Bushey | 15 |
| T5. | Suingbin Im | 15 |
| Position | Player | Points |
| 1. | Luna Song | 32 |
| 2. | Lynne Mitchell | 30 |
| 3. | Keiko Holt | 20 |
| 4. | Sunmin Chee | 18 |
| 5. | Merryn Wilshier | 17 |
